List Kode Produk & Harga PULSA TELKOMSEL
| |||||||||||
PULSA REGULER | |||||||||||
No. | Kode Produk | Keterangan | Nominal | Harga Jual | |||||||
1 | T1 | Telkomsel 1rb | 1 | 1350 | |||||||
2 | T5 | Telkomsel 5rb | 5 | 5525 | |||||||
3 | T10 | Telkomsel 10rb | 10 | 10450 | |||||||
4 | T20 | Telkomsel 20rb | 20 | 20350 | |||||||
5 | T25 | Telkomsel 25rb | 25 | 24850 | |||||||
6 | T50 | Telkomsel 50rb | 50 | 49075 | |||||||
7 | T100 | Telkomsel 100rb | 100 | 96100 | |||||||
8 | T150 | Telkomsel 150rb | 150 | 144200 | |||||||
9 | T200 | Telkomsel 200rb | 200 | 191700 | |||||||
10 | T300 | Telkomsel 300rb | 300 | 287200 | |||||||
11 | TTP5 | Telkomsel Transfer 5rb | 5 | 5900 | |||||||
12 | TTP10 | Telkomsel Transfer 10rb | 10 | 10500 | |||||||
13 | TTP20 | Telkomsel Transfer 20rb | 20 | 19500 | |||||||
14 | TTP25 | Telkomsel Transfer 25rb | 25 | 24000 | |||||||
15 | TTP30 | Telkomsel Transfer 30rb | 30 | 28500 | |||||||
16 | TTP40 | Telkomsel Transfer 40rb | 40 | 37300 | |||||||
17 | TTP50 | Telkomsel Transfer 50rb | 50 | 46700 | |||||||
18 | TTP60 | Telkomsel Transfer 60rb | 60 | 55200 | |||||||
19 | TTP70 | Telkomsel Transfer 70rb | 70 | 64200 | |||||||
20 | TTP80 | Telkomsel Transfer 80rb | 80 | 73200 | |||||||
21 | TTP90 | Telkomsel Transfer 90rb | 90 | 82200 | |||||||
22 | TTP100 | Telkomsel Transfer 100rb | 100 | 92200 | |||||||
23 | TTP125 | Telkomsel Transfer 125rb | 125 | 113200 | |||||||
24 | TTP150 | Telkomsel Transfer 150rb | 150 | 134700 | |||||||
25 | TTP175 | Telkomsel Transfer 175rb | 175 | 157200 | |||||||
26 | TTP200 | Telkomsel Transfer 200rb | 200 | 182200 | |||||||
27 | TTP500 | Telkomsel Transfer 500rb | 500 | 445200 | |||||||
28 | TTP999 | Telkomsel Transfer 999rb | 999 | 880200 | |||||||
PAKET & INTERNET | |||||||||||
No. | Kode Produk | Keterangan | Nominal | Harga Jual | |||||||
1 | TBB20 | BB Socialita Mingguan | 20 | 20700 | |||||||
2 | TBB50 | BB Socialita Bulanan | 50 | 48700 | |||||||
3 | TBB25 | BB Unlimited Mingguan | 25 | 25750 | |||||||
4 | TBB100 | BB Unlimited Bulanan | 100 | 95200 | |||||||
5 | TD5 | Tsel Data 20MB, 24 jam, 7hr | 5 | 5750 | |||||||
6 | TD10 | Tsel Data 50MB, 24 jam, 7hr | 10 | 10750 | |||||||
7 | TD20 | Tsel Data 100MB, 24 jam, 7hr | 20 | 20500 | |||||||
8 | TD25 | Tsel Data 300MB, 24 jam, 14hr | 25 | 25650 | |||||||
9 | TD50 | Tsel Data 800MB, 24 jam, 30hr | 50 | 48700 | |||||||
10 | TD100 | Tsel Data 2,5GB, 24 jam, 30hr | 100 | 97200 | |||||||
11 | TDF5 | Flash 40MB 24 jam, 7hr | 5 | 5750 | |||||||
12 | TDF10 | Flash 90MB 24 jam, 7hr | 10 | 10750 | |||||||
13 | TDF20 | Flash 420MB 24 jam, 7hr | 20 | 20400 | |||||||
14 | TDF25 | Flash 360MB+190MB 24 jam, 14hr | 25 | 25500 | |||||||
15 | TDF50 | Flash 1.2GB+2GB+1GB+10rb | 50 | 47700 | |||||||
16 | TDA50 | Flash 1.2GB+2GB+1GB+10rb | 50 | 48700 | |||||||
17 | TDF100 | Flash 3,5GB+4GB+2GB+20rb | 100 | 93200 | |||||||
18 | TDA100 | Flash 3,5GB+4GB+2GB+20rb | 100 | 97200 | |||||||
19 | TDL2 | Loop 2GB, 24 Jam | 2 | 77700 | |||||||
20 | TDL5 | Loop 2GB + 2GB 4G + 1GB Wifi | 5 | 95200 | |||||||
21 | TDL12 | Loop 1.2GB 24 jam + 11GB 00-09 | 12 | 102700 | |||||||
22 | TDL16 | Loop 3,5GB 24 Jam + 12GB 00-09 | 16 | 142700 | |||||||
23 | TDP50 | Flash 1.2GB+2GB+1GB+10rb | 50 | 45100 | |||||||
24 | TDP100 | Flash 3,5GB+4GB+2GB+20rb | 100 | 90100 | |||||||
25 | TS1 | 200 SMS ke Semua Operator, 1hr | 1 | 1200 | |||||||
26 | TS5 | 1000 SMS ke Semua Operator 5hr | 5 | 5200 |
Sign up here with your email