List Kode Produk & Harga PULSA THREE | ||||
PULSA REGULER | ||||
No. | Kode Produk | Keterangan | Nominal | Harga Jual |
1 | TR1 | Three 1rb | 1 | 1250 |
2 | TR2 | Three 2rb | 2 | 2250 |
3 | TR3 | Three 3rb | 3 | 3250 |
4 | TR4 | Three 4rb | 4 | 4225 |
5 | TR5 | Three 5rb | 5 | 5195 |
6 | TR10 | Three 10rb | 10 | 10175 |
7 | TR20 | Three 20rb | 20 | 20150 |
8 | TR25 | Three 25rb | 25 | 25100 |
9 | TR30 | Three 30rb | 30 | 30000 |
10 | TR50 | Three 50rb | 50 | 49700 |
11 | TR100 | Three 100rb | 100 | 98900 |
12 | TR200 | Three 200rb | 200 | 197400 |
PAKET & INTERNET | ||||
No. | Kode Produk | Keterangan | Nominal | Harga Jual |
1 | AON1 | AON 1GB+10RB (Untuk KPK) | 1 | 17000 |
2 | AON2 | AON 2GB+10RB (Untuk KPK) | 2 | 33500 |
3 | AON3 | AON 3GB+10RB (Untuk KPK) | 3 | 47000 |
4 | AON4 | AON 4GB+10RB (Untuk KPK) | 4 | 57500 |
5 | AON5 | AON 5GB (Untuk KPK) | 5 | 70500 |
6 | AON6 | AON 6GB (Untuk KPK) | 6 | 83000 |
7 | AON8 | AON 8GB (Untuk KPK) | 8 | 109000 |
8 | AON10 | AON 10GB (Untuk KPK) | 10 | 134000 |
9 | BB | BB 3 bulan + Pulsa 20rb | 0 | 126000 |
10 | CENGLI | Aktivasi Goceng Berkali-kali | 0 | 3500 |
11 | GM2 | Get More 2GB | 2 | 28500 |
12 | GM3 | Get More 3GB | 3 | 38000 |
13 | GM5 | Get More 5GB | 5 | 58000 |
14 | JANET | Aktivasi Tri Jagoan Internet | 0 | 3000 |
15 | JUMBO | Aktivasi Tri Jumbo | 0 | 12500 |
16 | NM5 | Netmax 5,5GB | 5 | 41000 |
17 | NM7 | Netmax 7GB | 7 | 71000 |
18 | NMP5 | Netmax 5GB+15rb | 5 | 50000 |
19 | NMP8 | Netmax 8GB+50rb | 8 | 99000 |
20 | PM1 | Kuota++ 1GB+10rb (Isi Ulang | 1 | 18500 |
21 | PM2 | Kuota++ 2GB+10rb (Isi Ulang) | 2 | 34000 |
22 | PM3 | Kuota++ 3GB+10rb (Isi Ulang) | 3 | 48500 |
23 | PM4 | Kuota++ 4GB+10rb (Isi Ulang) | 4 | 58000 |
24 | PM5 | Kuota++ 5GB+20rb (Isi Ulang) | 5 | 71500 |
25 | PM6 | Kuota++ 6GB+20rb (Isi Ulang) | 6 | 83250 |
26 | PM8 | Kuota++ 8GB+20rb (Isi Ulang) | 8 | 109250 |
27 | PM10 | Kuota++ 10GB+20rb (Isi Ulang) | 10 | 134750 |
28 | TRD20 | Tri Data 20MB | 2 | 2400 |
29 | TRD80 | Tri Data 80MB | 8 | 5400 |
30 | TRD300 | Tri Data 300MB | 300 | 10200 |
31 | TRD650 | Tri Data 650MB | 65 | 20100 |
32 | TRD1250 | Tri Data 1,25GB | 125 | 31000 |
33 | TRD4250 | Tri Data 4,25GB | 425 | 79500 |
34 | TT5 | Telp 40 mnt 24 jm 7hr All OP | 5 | 5000 |
35 | TT15 | Telp 120 mnt 24 jm 30hr All OP | 15 | 13500 |
36 | TT30 | Telp 250 mnt 24 jm 30hr All OP | 30 | 21000 |
37 | TZ25 | Three Zero Kuota 25MB (5) | 25 | 13000 |
38 | TZ100 | Three Zero Kuota 100MB (5) | 100 | 32000 |
39 | TZ400 | Three Zero Kuota 400MB (3) | 400 | 38000 |
40 | TZ1250 | Three Zero Kuota 1,25GB (2) | 1250 | 62000 |
41 | TZ4000 | Three Zero Kuota 4GB | 4000 | 68500 |
42 | TZ9000 | Three Zero Kuota 9GB | 9000 | 139000 |
43 | TZK1 | Three Zero Kuota 1GB + 10rb | 1 | 18500 |
44 | TZK2 | Three Zero Kuota 2GB + 10rb | 2 | 33500 |
45 | TZK3 | Three Zero Kuota 3GB + 10rb | 3 | 49000 |
46 | TZK4 | Three Zero Kuota 4GB + 10rb | 4 | 59000 |
47 | TZK5 | Three Zero Kuota 5GB + 20rb | 5 | 73000 |
48 | TZK6 | Three Zero Kuota 6GB + 20rb | 6 | 85000 |
49 | TZK8 | Three Zero Kuota 8GB + 20rb | 8 | 112000 |
50 | TZK10 | Three Zero Kuota 10GB + 20rb | 10 | 139000 |
51 | TZP1 | Three Zero Pulsa 1rb (5) | 1 | 5850 |
52 | TZP2 | Three Zero Pulsa 2rb (5) | 2 | 10850 |
53 | TZP5 | Three Zero Pulsa 5rb (5) | 5 | 25950 |
54 | TZP10 | Three Zero Pulsa 10rb (3) | 10 | 30500 |
55 | TZP20 | Three Zero Pulsa 20rb (2) | 20 | 40550 |
56 | TZP50 | Three Zero Pulsa 50rb | 50 | 50350 |
57 | TZP100 | Three Zero Pulsa 100rb | 100 | 99500 |
58 | VBB | Voucer BB Full Service 7hr | 25 | 15000 |
59 | VT29 | Voucer Tri 2,9GB | 0 | 25000 |
60 | VT125 | Voucer Tri 1,25GB | 125 | 31000 |
61 | VT2 | Voucer Tri 2GB+5rb | 2 | 40500 |
62 | VT4 | Voucer Tri 4GB+5rb | 4 | 57500 |
63 | VT9 | Voucer Tri 9GB | 9 | 119900 |
64 | VTK1 | Voucer Kuota++ 1GB+10RB | 1 | 16900 |
65 | VTK2 | Voucer Kuota++ 2GB+10RB | 2 | 31500 |
66 | VTK3G | Voucer Kuota++ 3GB aktif 1 Bln | 3 | 38000 |
67 | VTK3 | Voucer Kuota++ 3GB+10RB | 3 | 44000 |
68 | VTK4 | Voucer Kuota++ 4GB+10RB | 4 | 57000 |
69 | VTK5 | Voucer Kuota++ 5GB+20RB | 5 | 68250 |
70 | VTK6 | Voucer Kuota++ 6GB+20RB | 6 | 79250 |
71 | VTK8 | Voucer Kuota++ 8GB+20RB | 8 | 102500 |
72 | VTK10 | Voucer Kuota++ 10GB+20RB | 10 | 125000 |
73 | VTKD | Voucer Tri 2,5GB (Jam 00-06) | 0 | 12500 |
74 | VTMA | Voucer Masa Aktif 4 Bln | 8 | 4500 |
75 | VTR1 | Voucer Tri 1rb | 1 | 1100 |
76 | VTR2 | Voucer Tri 2rb | 2 | 2100 |
77 | VTR5 | Voucer Tri 5rb | 5 | 5100 |
78 | VTR10 | Voucer Tri 10rb | 10 | 10100 |
79 | VTR20 | Voucer Tri 20rb | 20 | 20100 |
80 | VTR30 | Voucer Tri 30rb | 30 | 30100 |
81 | VTR50 | Voucer Tri 50rb | 50 | 50000 |
82 | VTR100 | Voucer Tri 100rb | 100 | 100000 |
Sign up here with your email