List Kode Produk & Harga Pulsa INDOSAT | ||||
PULSA REGULER | ||||
No. | Kode Produk | Keterangan | Nominal | Harga Jual |
1 | I5 | Indosat 5rb | 5 | 5825 |
2 | I10 | Indosat 10rb | 10 | 10825 |
3 | I12 | Indosat 12rb | 12 | 12700 |
4 | I20 | Indosat 20rb | 20 | 20350 |
5 | I25 | Indosat 25rb | 25 | 25175 |
6 | I30 | Indosat 30rb | 30 | 30100 |
7 | I50 | Indosat 50rb | 50 | 49900 |
8 | I100 | Indosat 100rb | 100 | 98700 |
9 | ITP5 | Indosat Transfer 5rb | 5 | 5675 |
10 | ITP10 | Indosat Transfer 10rb | 10 | 10550 |
11 | ITP20 | Indosat Transfer 20rb | 20 | 20150 |
12 | ITP25 | Indosat Transfer 25rb | 25 | 24800 |
13 | ITP30 | Indosat Transfer 30rb | 30 | 29800 |
14 | ITP50 | Indosat Transfer 50rb | 50 | 48700 |
15 | ITP100 | Indosat Transfer 100rb | 100 | 96000 |
PAKET & INTERNET | ||||
1 | BBF1 | BB Full Service 1 Bln | 1 | 83700 |
2 | BBG1 | BB Gaul 1 Bln | 1 | 55700 |
3 | BBG3 | BB Gaul 3 Bln | 3 | 82700 |
4 | BBG6 | BB Gaul 6 Bln | 6 | 136200 |
5 | ID33 | Indosat 3GB 3 Bln (telp+sms) | 33 | 53700 |
6 | ID9 | ISAT 3GB 24jam+6GB 00-06, 3Bln | 9 | 54200 |
7 | ID45 | Super Internet 3GB | 45 | 40200 |
8 | ID95 | Super Internet 6,5GB | 95 | 69700 |
9 | ID1 | Add On 1GB | 1 | 26200 |
10 | ID2 | Add On 2GB | 2 | 39200 |
11 | ID3 | Add On 3GB | 3 | 52700 |
12 | ID5 | Add On 5GB | 5 | 77700 |
13 | IDC2 | Freedom Combo 2GB | 2 | 35200 |
14 | IDC6 | Freedom Combo 6GB | 6 | 57200 |
15 | IDC10 | Freedom Combo 10GB | 10 | 79200 |
16 | IDC20 | Freedom Combo 20GB | 20 | 101200 |
17 | IDP1 | Promo Add On 1GB | 1 | 25950 |
18 | IDP2 | Promo Add On 2GB | 2 | 37200 |
19 | IDP3 | Promo Add On 3GB | 3 | 52200 |
20 | IDP5 | Promo Add On 5GB | 5 | 75700 |
21 | IDCP2 | Promo Freedom Combo 2GB | 2 | 35200 |
22 | IDCP6 | Promo Freedom Combo 6GB | 6 | 55200 |
23 | IDCP10 | Promo Freedom Combo 10GB | 10 | 77200 |
24 | IDCP20 | Promo Freedom Combo 20GB | 20 | 98450 |
25 | IDP45 | Promo Super Internet 3GB | 45 | 38200 |
26 | IDP95 | Promo Super Internet 6,5GB | 95 | 67700 |
27 | IDX2 | Extra Kuota 2GB | 2 | 35700 |
28 | IDX4 | Extra Kuota 4GB | 4 | 55700 |
29 | IDX6 | Extra Kuota 6GB | 6 | 70700 |
30 | IG5 | Indosat GPRS 5rb | 5 | 5775 |
31 | IG10 | Indosat GPRS 10rb | 10 | 10775 |
32 | IG25 | Indosat Gprs 25rb | 25 | 25500 |
33 | IMA30 | Masa Aktif Indosat 30hr | 30 | 6200 |
34 | IMA90 | Masa Aktif Indosat 90hr | 90 | 16200 |
35 | IS5 | SMS 400 Sesama + 100 all OP | 5 | 5775 |
36 | IS10 | SMS 800 Sesama + 200 All OP | 10 | 10800 |
37 | IS20 | SMS 3.500 Sesama + 750 All OP | 20 | 18700 |
38 | IS25 | SMS 2.000 Sesama + 500 All OP | 25 | 25500 |
39 | ITA40 | Telp 150 mnt ke Semua Operator | 40 | 35200 |
40 | ITA80 | Telp 325 mnt ke Semua Operator | 80 | 69200 |
41 | ITA130 | Telp 600 mnt ke Semua Operator | 130 | 105200 |
42 | ITS20 | Telpon 1.000 mnt Sesama, 1 bln | 20 | 18700 |
43 | ITS40 | Telpon 5000 mnt Sesama | 40 | 36200 |
Langganan:
Postingan (Atom)